Women's shoes size conversion chart
標準 | 腳長(cm) | 中國碼 | 歐洲碼 | 美 國碼 | 韓國碼 |
尺碼明細 | 22.5 | 35 | 35 | 5 | 225 |
23 | 36 | 36 | 5.5 | 230 | |
23.5 | 37 | 37 | 6 | 235 | |
24 | 38 | 38 | 6.5 | 240 | |
24.5 | 39 | 39 | 7 | 245 | |
25 | 39.5 | 39.5 | 7.5 | 245-250 | |
25.5 | 40 | 40 | 8 | 250 | |
26 | 40.5 | 40.5 | 8.5 | 250-255 | |
26.5 | 41 | 41 | 9 | 255 | |
27 | 41.5 | 41.5 | 9.5 | 255-260 |
Small (s), medium (m), large (L) refers to sizes s=5/6, m=7/8, l=9/10.
The sizes in the size quick check table are general size comparison tables, and there are some differences according to different manufacturers.
The size quick check logo is an ordinary American size, and there are some differences according to the style and brand.
Some European sizes and Italian sizes. If there is no half size, please refer to us size in brackets
Some shoe sizes are divided into n < m < w or AA < a < B < C < d according to the foot width; N/aa, a is thin version; M/b and C are normal versions; W/d is fattened version; EE is the largest fattening version, which is suitable for Asians with high feet
Men's shoe size conversion chart
標準 | 腳長(cm) | 中國碼 | 歐洲碼 | 美 國碼 | 韓國碼 | 腳面尺碼 |
尺碼明細 | 24 | 38.5 | 38.5 | 6 | 240 | |
24.5 | 39 | 39 | 6.5 | 245 | ||
25 | 40 | 40 | 7 | 250 | ||
25.5 | 40.5 | 40.5 | 7.5 | 255 | 7.0 OT - 7.5 OT | |
26 | 41 | 41 | 8 | 260 | 8.0 OT - 8.5OT | |
26.5 | 42 | 42 | 8.5 | 265 | 9.0 OT - 9.5 OT | |
27 | 42.5 | 42.5 | 9 | 270 | 10.0 OT - 10.5 OT | |
27.5 | 43 | 43 | 9.5 | 275 | 11.0 OT | |
28 | 44.5 | 44.5 | 10 | 280 | 12.0 OT | |
28.5 | 45 | 45 | 10.5 | 285 | 13.0 OT | |
29 | 45.5 | 45.5 | 11 | 290 | ||
29.5 | 46 | 46 | 11.5 | 295 | ||
30 | 46.5 | 46.5 | 12 | 300 | ||
30.5 | 47 | 47 | 12.5 | 305 | ||
31 | 47.5 | 47.5 | 13 | 310 |
S(size)= 5.6M(size)= 7.8 / L(size)= 9.10 / XL(size)= 11.12。
After the number, English refers to the upper size, m, C, D refers to the ordinary upper, and W refers to the wide upper.
If there is no English mark related to upper size after the number, it is a basic upper size commodity.
The sizes in the size quick check table are general size comparison tables, and there are some differences according to different manufacturers.
There are some differences in the size chart according to the style and brand.
A inch (in) =2.54cm / foot (FT) =30.48cm
Some shoe sizes are divided into n < m < w or AA < a < B < C < d according to the foot width; N/aa, a is thin version; M/b and C are normal versions; W/d is fattened version; EE is the largest fattening version, which is suitable for Asians with high feet.
Children's shoes size conversion chart
標準 | 厘米 | 中國碼 | 歐洲 | 美國 |
尺碼明細 | 8 | 19 | 17 | 1 |
8.5 | 19.5 | 18 | 2.5 | |
9 | 20 | 18.5 | 3 | |
9.5 | 20.5 | 19 | 3.5 | |
10 | 21 | 19.5 | 4 | |
10.5 | 21.5 | 20 | 4.5 | |
11 | 22 | 20.5 | 5 | |
11.5 | 22.5 | 21 | 5.5 | |
12 | 23 | 21.5 | 6 | |
12.5 | 23.5 | 22 | 6.5 | |
13 | 24 | 22.5 | 7 | |
13.5 | 24.5 | 23.5 | 7.5 | |
14 | 25 | 24.5 | 8 | |
14.5 | 25.5 | 25 | 8.5 | |
15 | 26 | 25.5 | 9 | |
15.5 | 26.5 | 26 | 9.5 | |
16 | 27 | 26.5 | 10 | |
16.5 | 27.5 | 27 | 10.5 | |
17 | 28 | 27.5 | 11 | |
17.5 | 28.5 | 28 | 11.5 | |
18 | 29.5 | 28.5 | 12 | |
18.5 | 30 | 29.5 | 12.5 | |
19 | 31 | 30.5 | 13 | |
19.5 | 31.5 | 31 | 13.5 | |
20 | 32 | 32 | 14 | |
20.5 | 33 | 33 | 14.5 | |
21 | 33.5 | 34 | 15 | |
21.5 | 34 | 35 | 15.5 |
The sizes in the size quick check table are general size comparison tables, and there are some differences according to different manufacturers.
There are some differences in the size chart according to the style and brand.